Mia A. Ackerman (D) has served the residents of Cumberland and Lincoln in District 45 since first being elected in November 2012.
Current Position:
Representative
District:
R45
Phone:
1 (401) 658-0981
Website:
GA Session:
2013-2014
2015-2016
2017-2018
2019-2020
2021-2022
Bills Co-Sponsored
House Bill # | Bill Year | Title | ECRI Pro/Con | Pro-Con-Neutral-Watch |
---|---|---|---|---|
6634 | 2022 | No Sales Tax on Bicycles | ||
7063 | 2022 | Polystyrene Foam Ban | Support | |
7064 | 2022 | Nip Ban | Support | |
7112 | 2022 | Parking Facilities - EV Charging Stations | Support | |
7181 | 2022 | Housing for the Homeless | ||
7217 | 2020 | Residential Solar Energy Bill of Rights | Support | |
7305 | 2020 | Prohibiting Import of Wild Animals into RI | Support | |
5314 | 2019 | "Ask First" Plastic Straw Bill | Support | |
7977 | 2016 | Phasing out Flame Retardants | Support | |
5079 | 2015 | Renewable Energy Standard | Support | |
7083 | 2014 | Renewable Energy Tax Credit | Support | |
5116 | 2013 | Renewable Energy Tax Credit | Support | |
5617 | 2013 | Industrial Property Remediation & Reuse Act | Oppose | |
5801 | 2013 | RI Energy Independence and Climate Solutions Act | Support | |
6049 | 2013 | Creating a Commission to Study Rhode Island's Stormwater Regulations | ||
6059 | 2013 | Road & Bridge Revolving Fund Administered by RI Clean Water Finance Agency | Oppose |
Bills Co-Sponsored
House Bill # | Bill Year | Title | Pro-Con-Neutral-Watch |
---|---|---|---|
6634 | 2022 | No Sales Tax on Bicycles | |
7063 | 2022 | Polystyrene Foam Ban | Support |
7064 | 2022 | Nip Ban | Support |
7112 | 2022 | Parking Facilities - EV Charging Stations | Support |
7181 | 2022 | Housing for the Homeless |